Prediction accuracy
How often the model's predicted outcome, BTTS, and over/under calls have matched what actually happened - computed from real results, updated every 6 hours. Click a row to see every match behind the number.
| Scope | Predictions evaluated | Outcome accuracy | BTTS correct | Over/under correct |
|---|---|---|---|---|
| Global | 658 | 42.1% | 50% | 53% |
| Campeonato Brasileiro Série A | 112 | 41.07% | 60% | 61% |
| Championship | 106 | 39.62% | 48% | 49% |
| Premier League | 55 | 36.36% | 42% | 42% |
| UEFA Champions League | 18 | 11.11% | 28% | 28% |
| Ligue 1 | 47 | 42.55% | 53% | 53% |
| Bundesliga | 42 | 30.95% | 52% | 60% |
| Serie A | 52 | 48.08% | 46% | 46% |
| Eredivisie | 65 | 52.31% | 51% | 63% |
| Primeira Liga | 64 | 54.69% | 47% | 50% |
| Copa Libertadores | 22 | 36.36% | 50% | 59% |
| Primera Division | 71 | 42.25% | 55% | 59% |
| FIFA World Cup | 4 | 50% | 50% | 50% |
